Queensland · Town forecasts
Queensland weather by town
Today's model forecast for 15 Queensland towns and cities. Open a town for its 7-day forecast, next 24 hours and nearby places.
Today across Queensland
| Town | Conditions | Min / max °C | Rain chance | Peak gust | Radar |
|---|---|---|---|---|---|
| Brisbane | Rain showers | 17° / 26° | 100% | 41 km/h | Radar |
| Toowoomba | Light drizzle | 14° / 27° | 73% | 34 km/h | Radar |
| Gold Coast | Heavy drizzle | 18° / 26° | 100% | 41 km/h | Radar |
| Sunshine Coast | Drizzle | 18° / 26° | 100% | 44 km/h | Radar |
| Gympie | Drizzle | 18° / 29° | 97% | 38 km/h | Radar |
| Bundaberg | Heavy drizzle | 21° / 26° | 100% | 38 km/h | Radar |
| Gladstone | Light drizzle | 22° / 27° | 82% | 38 km/h | Radar |
| Rockhampton | Rain showers | 21° / 30° | 94% | 33 km/h | Radar |
| Emerald | Light drizzle | 21° / 34° | 15% | 33 km/h | Radar |
| Mackay | Light drizzle | 25° / 28° | 31% | 37 km/h | Radar |
| Townsville | Light drizzle | 26° / 30° | 55% | 43 km/h | Radar |
| Cairns | Light drizzle | 25° / 30° | 88% | 42 km/h | Radar |
| Mount Isa | Cloudy | 26° / 40° | 2% | 32 km/h | Radar |
| Longreach | Cloudy | 24° / 39° | 6% | 40 km/h | Radar |
| Weipa | Drizzle | 25° / 39° | 41% | 42 km/h | Radar |
Other states and territories
New South Wales · Victoria · Western Australia · South Australia · Tasmania · Northern Territory · Australian Capital Territory
Can't see your town? Search any Australian town, suburb or postcode in the forecast explorer.
South East Queensland rain event
Compare the Brisbane rain outlook with observations and reported impacts.
