Western Australia · Town forecasts
Western Australia weather by town
Today's model forecast for 9 Western Australia towns and cities. Open a town for its 7-day forecast, next 24 hours and nearby places.
Today across Western Australia
| Town | Conditions | Min / max °C | Rain chance | Peak gust | Radar |
|---|---|---|---|---|---|
| Perth | Cloudy | 13° / 26° | 0% | 38 km/h | Radar |
| Albany | Cloudy | 13° / 16° | 2% | 47 km/h | Radar |
| Esperance | Cloudy | 12° / 16° | 4% | 53 km/h | Radar |
| Kalgoorlie | Showers | 12° / 18° | 96% | 53 km/h | Radar |
| Geraldton | Partly cloudy | 14° / 27° | 0% | 62 km/h | Radar |
| Carnarvon | Cloudy | 19° / 26° | 0% | 58 km/h | Radar |
| Karratha | Light drizzle | 25° / 39° | 37% | 45 km/h | Radar |
| Broome | Light drizzle | 27° / 31° | 45% | 32 km/h | Radar |
| Bunbury | Mostly clear | 11° / 23° | 0% | 45 km/h | Radar |
Other states and territories
Queensland · New South Wales · Victoria · South Australia · Tasmania · Northern Territory · Australian Capital Territory
Can't see your town? Search any Australian town, suburb or postcode in the forecast explorer.
