Northern Territory · Town forecasts
Northern Territory weather by town
Today's model forecast for 6 Northern Territory towns and cities. Open a town for its 7-day forecast, next 24 hours and nearby places.
Today across Northern Territory
| Town | Conditions | Min / max °C | Rain chance | Peak gust | Radar |
|---|---|---|---|---|---|
| Darwin | Drizzle | 25° / 32° | 46% | 43 km/h | Radar |
| Katherine | Drizzle | 25° / 38° | 27% | 31 km/h | Radar |
| Alice Springs | Heavy drizzle | 21° / 32° | 55% | 40 km/h | Radar |
| Nhulunbuy | Drizzle | 25° / 32° | 26% | 38 km/h | Radar |
| Palmerston | Heavy drizzle | 24° / 35° | 73% | 38 km/h | Radar |
| Tennant Creek | Drizzle | 25° / 38° | 22% | 40 km/h | Radar |
Other states and territories
Queensland · New South Wales · Victoria · Western Australia · South Australia · Tasmania · Australian Capital Territory
Can't see your town? Search any Australian town, suburb or postcode in the forecast explorer.
