Northern Territory · Town forecasts
Northern Territory weather by town
Today's model forecast for 6 Northern Territory towns and cities. Open a town for its 7-day forecast, next 24 hours and nearby places.
Today across Northern Territory
| Town | Conditions | Min / max °C | Rain chance | Peak gust | Radar |
|---|---|---|---|---|---|
| Darwin | Light drizzle | 25° / 32° | 55% | 50 km/h | Radar |
| Katherine | Cloudy | 20° / 36° | 0% | 45 km/h | Radar |
| Alice Springs | Cloudy | 18° / 33° | 0% | 40 km/h | Radar |
| Nhulunbuy | Heavy drizzle | 21° / 28° | 89% | 46 km/h | Radar |
| Palmerston | Drizzle | 23° / 35° | 41% | 36 km/h | Radar |
| Tennant Creek | Cloudy | 19° / 34° | 0% | 32 km/h | Radar |
Other states and territories
Queensland · New South Wales · Victoria · Western Australia · South Australia · Tasmania · Australian Capital Territory
Can't see your town? Search any Australian town, suburb or postcode in the forecast explorer.
