New South Wales · Town forecasts
New South Wales weather by town
Today's model forecast for 10 New South Wales towns and cities. Open a town for its 7-day forecast, next 24 hours and nearby places.
Today across New South Wales
| Town | Conditions | Min / max °C | Rain chance | Peak gust | Radar |
|---|---|---|---|---|---|
| Sydney | Cloudy | 14° / 21° | 4% | 45 km/h | Radar |
| Newcastle | Light drizzle | 16° / 24° | 53% | 55 km/h | Radar |
| Wollongong | Cloudy | 12° / 20° | 27% | 50 km/h | Radar |
| Coffs Harbour | Light drizzle | 15° / 22° | 100% | 43 km/h | Radar |
| Tamworth | Heavy drizzle | 12° / 25° | 94% | 40 km/h | Radar |
| Dubbo | Mostly clear | 14° / 28° | 0% | 36 km/h | Radar |
| Wagga Wagga | Cloudy | 11° / 25° | 2% | 30 km/h | Radar |
| Broken Hill | Mostly clear | 14° / 31° | 0% | 41 km/h | Radar |
| Queanbeyan | Cloudy | 8° / 22° | 0% | 29 km/h | Radar |
| Lismore | Drizzle | 14° / 24° | 86% | 37 km/h | Radar |
Other states and territories
Queensland · Victoria · Western Australia · South Australia · Tasmania · Northern Territory · Australian Capital Territory
Can't see your town? Search any Australian town, suburb or postcode in the forecast explorer.
