New South Wales · Town forecasts
New South Wales weather by town
Today's model forecast for 10 New South Wales towns and cities. Open a town for its 7-day forecast, next 24 hours and nearby places.
Today across New South Wales
| Town | Conditions | Min / max °C | Rain chance | Peak gust | Radar |
|---|---|---|---|---|---|
| Sydney | Cloudy | 11° / 22° | 0% | 45 km/h | Radar |
| Newcastle | Cloudy | 12° / 21° | 0% | 50 km/h | Radar |
| Wollongong | Cloudy | 10° / 20° | 0% | 48 km/h | Radar |
| Coffs Harbour | Light drizzle | 11° / 26° | 73% | 44 km/h | Radar |
| Tamworth | Cloudy | 9° / 27° | 0% | 34 km/h | Radar |
| Dubbo | Cloudy | 11° / 30° | 4% | 31 km/h | Radar |
| Wagga Wagga | Cloudy | 9° / 27° | 10% | 27 km/h | Radar |
| Broken Hill | Cloudy | 19° / 34° | 63% | 58 km/h | Radar |
| Queanbeyan | Fog | 4° / 23° | 4% | 39 km/h | Radar |
| Lismore | Light drizzle | 16° / 28° | 39% | 42 km/h | Radar |
Other states and territories
Queensland · Victoria · Western Australia · South Australia · Tasmania · Northern Territory · Australian Capital Territory
Can't see your town? Search any Australian town, suburb or postcode in the forecast explorer.
